Company Overview
| Name: | The Gunma Bank, Ltd. | |
|---|---|---|
| Date of establishment: | September 1932 | |
| Location of head office: | 194 Motosojamachi, Maebashi, Gunma | |
| Capital: | 48.6 billion yen | |
| Number of employees: | 2,797 (excluding temporary employees) | |
| Number of bases: | Domestic | 160 banking outlets in Japan (111 in Gunma,49 outside Gunma) |
| Overseas | One banking outlet in New York;Four Offises Three Offices(Shanghai,Bangkok, and Ho Chi Minh) |
|
| Subsidiaries Domestic: | Eight companies | |
| Affiliates Domestic: | One company | |
| Total assets: | 10,504.6 billion yen | |
| Deposits: | 8,462.9 billion yen | |
| Loans and bills Discounted: | 6,845.1 billion yen | |
| Net assets: | 496.1 billion yen | |
| Total capital adequacy ratio: (uniform international standards) |
Consolidated 13.12% Non-consolidated 12.39% |
|
| Ratings: | JCR AA R&I A+ Moody’s A3 S&P A- |
|