Company Overview
| Name: | The Gunma Bank, Ltd. | |
|---|---|---|
| Date of establishment: | September 1932 | |
| Location of head office: | 194 Motosojamachi, Maebashi, Gunma | |
| Capital: | 48.6 billion yen | |
| Number of employees: | 2,775 (excluding temporary employees) | |
| Number of bases: | Domestic | 160 banking outlets in Japan (111 in Gunma,49 outside Gunma) |
| Overseas | One banking outlet in New York Three Offices(Shanghai,Bangkok, and Ho Chi Minh) |
|
| Subsidiaries Domestic: | Eight companies | |
| Affiliates Domestic: | One company | |
| Total assets: | 10,782.0 billion yen | |
| Deposits: | 8,571.0 billion yen | |
| Loans and bills Discounted: | 7,226.1 billion yen | |
| Net assets: | 535.9 billion yen | |
| Total capital adequacy ratio: (uniform international standards) |
Consolidated 15.13% Non-consolidated 14.07% |
|
| Ratings: | JCR #AA/Negative R&I A+ Moody’s A3 S&P A- |
|